My Orchids Profile
Den. Enobi Purple 'Splash AM/AOS, AM/HOS; Note: Limited '(Den. Enobi Komachi x Den. Laguna Princess)
This blog is my personal update for my addiction for living colour of everything living that I collect in my collection. This hobbies is inspired by my late grandmother as is she a great gardener in my life.
| Color | White, Pink, Other |
|---|---|
| Bloom Season | Spring, Fall |
| Propagation Method | Mericlone |
| Fragrance | No |
| Plant Location | Greenhouse, House |
| Light Requirement | Medium 1000+ F.C.,Low 800+ F.C. |
| Species | False |
| Compact Grower | True |
| Class | Dendrobium |
| Genus | Den. |
| Hybrid Name | Enobi Purple |
| Cultivar | Splash AM/AOS, AM/HOS; Note: Limited |
| Pod Parent | Den. Enobi Komachi |
| Pollen Parent | Den. Laguna Princess |
| Awards | AM/AOS, AM/HOS |
| Color | Purple |
|---|---|
| Bloom Season | Summer |
| Propagation Method | Mericlone |
| Fragrance | No |
| Plant Location | Greenhouse, House, Outdoor-frost free |
| Light Requirement | Medium 1000+ F.C.,Low 800+ F.C. |
| Species | False |
| Compact Grower | True |
| Class | Phalaenopsis |
| Genus | Dtps. |
| Hybrid Name | Tying Shin Pink Kite |
| Cultivar | Geneva' AM/AOS |
| Pod Parent | Anna-Larati Soekardj |
| Pollen Parent | Stone Dance |
| Awards | HCC/AOS |
FAMILY
| Orchidaceae (Orchid Family) |
PARENTAGE
| Brassavola nodosa x x Brassolaelia Richard Mueller g. |
HABIT
| Herbaceous |
FLOWERS
| In July - March |
SPECIAL CHARACTERISTICS
|
Fragrance
|
No comments:
Post a Comment